days |
days |
days |
# | Coin | Market | MACD | Guppy | rsi50 | rsi25 | <78.6% | Price | 24hr | ATH | Amount | Invest | Value | Percent | ++Profit++ | Buy/Sell | Short | Predict | Tradingview | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC | BTC | BTC | BTC | BTC | BTC | BTC | BTC | BTC | BTC | BTC | BTC | BTC | ||||||||
2 | DOT | DOT | DOT | DOT | DOT | DOT | DOT | DOT | DOT | DOT | DOT | DOT | DOT | ||||||||
3 | ETH | ETH | ETH | ETH | ETH | ETH | ETH | ETH | ETH | ETH | ETH | ETH | ETH | ||||||||
4 | UNI | UNI | UNI | UNI | UNI | UNI | UNI | UNI | UNI | UNI | UNI | UNI | UNI | ||||||||
5 | XEC | XEC | XEC | XEC | XEC | XEC | XEC | XEC | XEC | XEC | XEC | XEC | XEC | 6 | LUNC | LUNC | LUNC | LUNC | LUNC | LUNC | LUNC | LUNC | LUNC | LUNC | LUNC | LUNC | LUNC | 7 | DOGE | DOGE | DOGE | DOGE | DOGE | DOGE | DOGE | DOGE | DOGE | DOGE | DOGE | DOGE | DOGE | 8 | XRP | XRP | XRP | XRP | XRP | XRP | XRP | XRP | XRP | XRP | XRP | XRP | XRP | 9 | SOL | SOL | SOL | SOL | SOL | SOL | SOL | SOL | SOL | SOL | SOL | SOL | SOL | 10 | SHIB | SHIB | SHIB | SHIB | SHIB | SHIB | SHIB | SHIB | SHIB | SHIB | SHIB | SHIB | SHIB | 11 | ADA | ADA | ADA | ADA | ADA | ADA | ADA | ADA | ADA | ADA | ADA | ADA | ADA | 12 | VET | VET | VET | VET | VET | VET | VET | VET | VET | VET | VET | VET | VET | 13 | BNB | BNB | BNB | BNB | BNB | BNB | BNB | BNB | BNB | BNB | BNB | BNB | BNB | 14 | LTC | LTC | LTC | LTC | LTC | LTC | LTC | LTC | LTC | LTC | LTC | LTC | LTC | 15 | AVAX | AVAX | AVAX | AVAX | AVAX | AVAX | AVAX | AVAX | AVAX | AVAX | AVAX | AVAX | AVAX | 16 | APT | APT | APT | APT | APT | APT | APT | APT | APT | APT | APT | APT | APT | 17 | OP | OP | OP | OP | OP | OP | OP | OP | OP | OP | OP | OP | OP |
• • |
18 | PAXG | PAXG | PAXG | PAXG | PAXG | PAXG | PAXG | PAXG | PAXG | PAXG | PAXG | PAXG | PAXG |